Sl.No | Name of Village | Population as per 2011 Census | Distance from Lungsen |
---|---|---|---|
1. | Lungsen I | 2344 | 0 |
2. | Lungsen II | - | 0 |
3. | Andermanik | 553 | 11.7 km |
4. | Chhumkhum | 208 | 10.7 km |
5. | Rolui | 379 | 9.7 km |
6. | Lungrang 'S' | 944 | 39.1 km |
7. | Lungrang 'S' - I | 229 | 37 km |
8. | Rangte | 678 | 16.7 km |
9. | Chhuahthum | 191 | 18.0 km |
10. | Rualalung | 365 | 48.2 km |
11. | Vairawkai | 168 | 55.7 km |
12. | Rotlang West | 553 | 18.7 km |
13. | Chawngte 'L' | 853 | 58.2 km |
14. | Phairuangkai | 1222 | 18.4 km |
15. | Zawlpui | 1272 | 49.8 km |
16. | Tuisenchhuah | 313 | 59.9 km |
17. | Bolia | 664 | 59.4 km |
18. | Putlungasih | 1087 | 37.6 km |
19. | Belthei | 483 | 29.9 km |
20. | Kauchhuah | 616 | 40.7 km |
21. | Lalnutui | 277 | 32.8 km |
22. | Sailen | 139 | 58.3 km |
23. | Mautlang | 187 | 41.4 km |
24. | Zehtet | 458 | 46.6 km |
Page Links: https://bdolungsen.mizoram.gov.in/page/list-of-villagesp
List of Villages
Government of Mizoram Latest News