List of Mates under MGNREGA
| MATES 2025 - 2026 |
| UNDER LUNGSEN PROGRAMME OFFICER'S ( MGNREGS) AREA |
|
|
|
|
|
|
| Sl No. | Village | Name | Gender(M/F) | Job card no | Contact No. |
| 1 | Lungsen-I | John Vanlalhnema | M | Mz-02-003-065-001/169 | 9366165608 |
| F Aitluanga | M | Mz-02-003-065-001/194 | 9863563955 |
| 2 | Lungsen-II | P Lalhlimpuia | M | Mz-02-003-066-001/34 | 8118934189 |
| B Ramthanpuia | M | Mz-02-003-066-001/286 | 8413897993 |
| Hmingthansanga | M | Mz-02-003-066-001/287 | 8731035343 |
| Lalchhanhima | M | Mz-02-003-066-001/40 | 8258814954 |
| 3 | Chhumkhum | Lalruatsanga | M | Mz-02-003-002-001/63 | 8787579913 |
| Lalhmunmawia | M | Mz-02-003-002-001/76 | 8794464228 |
| 4 | Phairuangkai | Lalnunnemi | F | Mz-02-003-031-001/422 | 9366215519 |
| Lalchhawmliana | M | Mz-02-003-031-001/8 | 8787499334 |
| 5 | Lungrang S | Ramdinmawia | M | Mz-02-003-017-001/123 | 8413897355 |
| M Lalmuanpuia | M | Mz-02-003-017-001/358 | 7628975263 |
| Ramchullova | M | Mz-02-003-017-001/127 | 8415906271 |
| Vanlalzawni | F | Mz-02-003-017-001/206 | 8730931422 |
| Laltlanpari | F | Mz-02-003-017-001/396 | 8729847124 |
| 6 | Bolia | Chokidar | M | MZ-02-003-027-001/194 | 6909563301 |
| Johola | F | MZ-02-003-027-001/11 | 8132903981 |
| 7 | Tuisenchhuah | Lalrinsiama | M | MZ-02-003-034-001/109 | 6909601775 |
| Zothansanga | M | MZ-02-003-034-001/48 | 8414887778 |
| 8 | Undermanik | Lalrinmawia | M | MZ-02-003-003-001/134 | 6009472442 |
| Genolal | M | MZ-02-003-003-001/363 | 6009635005 |
| Utayan Muni | F | MZ-02-003-003-001/367 | 9366928127 |
| 9 | Lalnutui | Hmingthansanga | M | MZ-02-003-018-001/102 | 8413944706 |
| Vanrammawia | M | MZ-02-003-018-001/32 | 9863090326 |
| 10 | Lungrang S-I | Robert Hmingthansanga | M | MZ-02-003-036-001/109 | 6009030089 |
| H. Lalrinkimi | F | MZ-02-003-036-001/93 | 6009120240 |
| 11 | Vairawkai | Ojoya | M | MZ-02-003-021-001/12 | 6009140748 |
| 12 | Chawngte L | Pc.Lalbiakmawia | M | MZ-02-003-011-001/94 | 8413094111 |
| Lalthanzuala | M | MZ-02-003-011-001/372 | 9629812209 |
| K.Lalrammawia | M | MZ-02-003-011-001/145 | 8730927896 |
| John lalrinhlua | M | MZ-02-003-011-001/94 | 8787456203 |
| Jimmy Remruatkima | M | MZ-02-003-011-001/29 | 6009488478 |
| 13 | Mautlang | Lalbuatsaiha | M | MZ-02-003-012-001/82 | 6009438751 |
| Laltlanmawia | M | MZ-02-003-012-001/107 | 6009211159 |
| 14 | Rangte | V Jonathana | M | MZ-02-003-023-001/178 | 6009048962 |
| Laldinsanga | M | MZ-02-003-023-001/135 | 9366199738 |
| Zoremsiami | F | MZ-02-003-023-001/75 | 8730917185 |
| 15 | Chhuahthum | Sanjoy Raj | M | MZ-02-003-024-001/18 | 7005473074 |
| 16 | Rualalung | Lalmuanzova | M | MZ-02-003-021-001/31 | 9612614032 |
| 17 | Rolui | Davida | M | MZ-02-003-004-001/133 | 8730931071 |
| Dolnei | F | MZ-02-003-004-001/7 | 8837080477 |
| Sonak | M | MZ-02-003-004-001/86 | 9366946261 |
| Pator Muni | F | MZ-02-003-004-001/43 | 7005389536 |
| Sommon | M | MZ-02-003-004-001/112 | 6009368400 |
| 18 | Putlungasih | T Vanlalremruata | M | MZ-02-003-029-001/335 | 8837026160 |
| HS Lalchhanhlima | M | MZ-02-003-029-001/334 | 9366029789 |
| T Lalrampari | F | MZ-02-003-029-001/102 | 8787486872 |
| Lalrozika | M | MZ-02-003-029-001/78 | 9612866239 |
| Laltanpuia | M | MZ-02-003-029-001/278 | 8414011696 |
| 19 | Kauchhuah | Onil Bikas | M | MZ-02-003-033-001/30 | 8731854931 |
| Zomawia | M | MZ-02-003-033-001/43 | 9366720132 |
| Doya Ram | M | MZ-02-003-033-001/6 | 7005492118 |
| Mayasundori | F | MZ-02-003-033-001/17 | 7629969103 |
| 20 | Zehtet | Lalrinpuia | M | MZ-02-003-025-001/214 | 9863372990 |
| Alau Moni | M | MZ-02-003-025-001/68 | 9362600727 |
| 21 | Zawlpui | C Lalrinzuala | M | MZ-02-003-030-001/8 | 9862969626 |
| LH Lalnunnema | M | MZ-02-003-030-001/224 | 6009347846 |
| Robert Zoramchhuana | M | MZ-02-003-030-001/389 | 7005648366 |
| Reta Hmingthansangi | F | MZ-02-003-030-001/374 | 8798036704 |
| Laldinpuii Punte | F | MZ-02-003-030-001/201 | 6909601699 |
| 22 | Belthei | Lalbiakengi | F | MZ-02-003-028-001/175 | 7085639737 |
| Vanlaldiki | F | MZ-02-003-028-001/205 | 7005592385 |
| Hmingthanzuala | M | MZ-02-003-028-001/33 | 8787839780 |
| Rampianga | M | MZ-02-003-028-001/33 | 7005541068 |
| 23 | Rotlang W | Laldinpuia | M | MZ-02-003-032-001/96 | 6009279264 |
| Lalnunthangi | F | MZ-02-003-032-001/56 | 6009409304 |
| 24 | Sailen | Lalhmingmuana | M | MZ-02-003-016-001/7 | 9863497105 |
Page Created On: 27th Mar 25 8:45 AM
Updated On: 15th May 25, 5:18 AM